 
 
 
 
 
 

Size chart
SUBU Size Guide
| SUBU Size | EU (approx.) | UK | US (Men) | US (Women) | JP (cm) | Foot Length (cm, approx.) | 
|---|---|---|---|---|---|---|
| SIZE 00 | 35 – 36 | 3 – 4 | 3.5 – 4.5 | 5.5 – 6.5 | 20 – 21.5 | 21.8 – 23.1 | 
| SIZE 0 | 37 – 38 | 4.5 – 5.5 | 5 – 6 | 7 – 8 | 22 – 23.5 | 23.1 – 24.3 | 
| SIZE 1 | 39 – 40 | 6 – 7 | 6.5 – 7.5 | 8.5 – 9.5 | 24 – 25.5 | 24.3 – 25.6 | 
| SIZE 2 | 41 – 42 | 7.5 – 8.5 | 8 – 9 | 10 – 11 | 26 – 27.5 | 25.6 – 26.9 | 
| SIZE 3 | 43 – 44 | 9 – 10 | 9.5 – 10.5 | 11.5 – 12.5 | 28 – 29.5 | 26.9 – 28.1 | 
| SIZE 4 | 45 – 46 | 10.5 – 11.5 | 11 – 12 | 13 – 14 | 30 – 31.5 | 28.1 – 29.4 | 
This size conversion chart provides a general guide for comparison only. Actual fit may vary slightly by style.
SUBU Fit Guide by Style
Packable
This model has a slightly looser fit.
- If you’re at the lower end of a size range, you can size down for a more secure feel.
- If you’re at the upper end, consider sizing up for extra comfort.
- Otherwise, stay true to size.
Nannen & Fline
These styles will soften and mold to your feet with time.
- If you’re at the lower end and prefer a snug fit, size down.
- If you prefer a more relaxed feel, stay true to size.
- If you’re at the upper end, keep your regular size — they’ll naturally adjust as you wear them.
Belt & AMP
These models have a roomier fit similar to the Packable style.
- If you’re between sizes:
- For a more secure feel → stay true to size or size down.
- For extra room or to wear with thick socks → size up.
 
 
               
     
     
     
     
     
    